Landmark Report by Vehicle
Nov 11 2007 to Nov 18 2007
Truck
Landmark | Arrival Time | Departure Time | Duration |
Ralphs | Sun, Nov 11 9:49 am | Sun, Nov 11 9:59 am | 0:09 |
Ralphs | Tue, Nov 13 11:21 am | Tue, Nov 13 11:30 am | 0:09 |
Ralphs | Wed, Nov 14 7:07 am | Wed, Nov 14 7:08 am | 0:01 |
Ralphs | Thu, Nov 15 8:18 pm | Thu, Nov 15 8:26 pm | 0:08 |
Uptown Carwash | Fri, Nov 16 9:33 pm | Fri, Nov 16 9:34 pm | 0:01 |
Ralphs | Sat, Nov 17 1:53 pm | Sat, Nov 17 1:54 pm | 0:01 |
|
Roadster
Landmark | Arrival Time | Departure Time | Duration |
Ralphs | Sun, Nov 11 10:39 am | Sun, Nov 11 10:40 am | 0:01 |
Home Depot | Sun, Nov 11 10:46 am | Sun, Nov 11 12:18 pm | 1:32 |
Ralphs | Sun, Nov 11 12:25 pm | Sun, Nov 11 12:26 pm | 0:01 |
Ralphs | Tue, Nov 13 3:35 pm | Tue, Nov 13 3:37 pm | 0:02 |
Ralphs | Wed, Nov 14 3:06 pm | Wed, Nov 14 3:07 pm | 0:01 |
Ralphs | Thu, Nov 15 5:36 am | Thu, Nov 15 5:37 am | 0:01 |
Ralphs | Fri, Nov 16 3:28 pm | Fri, Nov 16 3:29 pm | 0:01 |
Costco | Sat, Nov 17 10:42 am | Sat, Nov 17 11:28 am | 0:46 |
Uptown Carwash | Sat, Nov 17 4:28 pm | Sat, Nov 17 4:29 pm | 0:01 |
|
Car
No data1 Mover
No data