Daily Details Report
Nov 11 2007 to Nov 18 2007
1 Mover
Date | Stop Time | Move Time | Distance | # Stops | # Speed | # Geofence | # Input |
Sun, Nov 11 | 23:41 | 0:19 | 4.4 mi | 1 | 0 | 0 | 0 |
Mon, Nov 12 | 22:44 | 1:16 | 43.5 mi | 6 | 0 | 8 | 1 |
Tue, Nov 13 | 21:55 | 2:05 | 72.4 mi | 7 | 0 | 10 | 0 |
Wed, Nov 14 | 21:50 | 2:10 | 60.0 mi | 9 | 0 | 6 | 0 |
Thu, Nov 15 | 22:53 | 1:07 | 42.1 mi | 5 | 0 | 7 | 0 |
Fri, Nov 16 | 22:42 | 1:18 | 38.4 mi | 4 | 0 | 3 | 0 |
Sat, Nov 17 | 18:07 | 5:53 | 373.9 mi | 3 | 0 | 0 | 0 |
Totals | 153:51 | 14:09 | 634.7 mi | 35 | 0 | 34 | 1 |
Car
Date | Stop Time | Move Time | Distance | # Stops | # Speed | # Geofence | # Input |
Sun, Nov 11 | 24:00 | 0:00 | 0.0 mi | 0 | 0 | 0 | 0 |
Mon, Nov 12 | 24:00 | 0:00 | 0.0 mi | 0 | 0 | 0 | 0 |
Tue, Nov 13 | 23:19 | 0:41 | 13.1 mi | 4 | 7 | 0 | 0 |
Wed, Nov 14 | 23:10 | 0:50 | 92.5 mi | 5 | 66 | 0 | 0 |
Thu, Nov 15 | 22:55 | 1:05 | 104.6 mi | 9 | 76 | 0 | 0 |
Fri, Nov 16 | 22:32 | 1:28 | 107.9 mi | 6 | 86 | 0 | 0 |
Sat, Nov 17 | 24:00 | 0:00 | 0.0 mi | 0 | 0 | 0 | 0 |
Totals | 163:56 | 4:04 | 318.1 mi | 24 | 235 | 0 | 0 |
Roadster
Date | Stop Time | Move Time | Distance | # Stops | # Speed | # Geofence | # Input |
Sun, Nov 11 | 23:42 | 0:18 | 12.4 mi | 5 | 0 | 2 | 0 |
Mon, Nov 12 | 23:32 | 0:28 | 26.9 mi | 2 | 0 | 4 | 0 |
Tue, Nov 13 | 23:19 | 0:41 | 28.6 mi | 3 | 1 | 4 | 0 |
Wed, Nov 14 | 23:33 | 0:27 | 23.4 mi | 2 | 0 | 4 | 0 |
Thu, Nov 15 | 23:33 | 0:27 | 26.9 mi | 2 | 1 | 5 | 0 |
Fri, Nov 16 | 23:33 | 0:27 | 26.6 mi | 2 | 1 | 4 | 0 |
Sat, Nov 17 | 22:14 | 1:46 | 63.6 mi | 7 | 3 | 6 | 0 |
Totals | 163:26 | 4:34 | 208.4 mi | 23 | 6 | 29 | 0 |
Truck
Date | Stop Time | Move Time | Distance | # Stops | # Speed | # Geofence | # Input |
Sun, Nov 11 | 23:03 | 0:57 | 47.2 mi | 2 | 1 | 4 | 0 |
Mon, Nov 12 | 22:34 | 1:26 | 19.3 mi | 6 | 0 | 4 | 0 |
Tue, Nov 13 | 23:03 | 0:57 | 47.8 mi | 3 | 0 | 4 | 0 |
Wed, Nov 14 | 22:32 | 1:28 | 50.4 mi | 5 | 1 | 8 | 0 |
Thu, Nov 15 | 22:39 | 1:21 | 50.4 mi | 4 | 0 | 8 | 0 |
Fri, Nov 16 | 22:06 | 1:54 | 59.5 mi | 5 | 0 | 8 | 0 |
Sat, Nov 17 | 23:38 | 0:22 | 4.5 mi | 2 | 0 | 4 | 0 |
Totals | 159:36 | 8:24 | 279.1 mi | 27 | 2 | 40 | 0 |