<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vehiclepath</title>
	<atom:link href="http://www.vehiclepath.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vehiclepath.com/wordpress</link>
	<description>GPS Fleet Tracking</description>
	<lastBuildDate>Thu, 22 Oct 2009 14:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ROI is Vital Component in Any GPS Fleet Tracking System by sarge</title>
		<link>http://www.vehiclepath.com/wordpress/?p=400#comment-88</link>
		<dc:creator>sarge</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehiclepath.com/wordpress/?p=400#comment-88</guid>
		<description>The Aberdeen study provides comprehensive data resulting from the use of a GPS fleet tracking system.  But it&#039;s really very simple to see where a substantial ROI can be expected.  Quick example:  pick up only 10 minutes a day of billable time per employee by getting them to the job, staying on the job or not cutting out early - and you have 50 minutes a week or 200 minutes a month.  Let&#039;s just say that 3 hours a month.  At an hourly billable rate of only $50, that&#039;s an additional $150 per month.  Most systems cost only a fraction of that.</description>
		<content:encoded><![CDATA[<p>The Aberdeen study provides comprehensive data resulting from the use of a GPS fleet tracking system.  But it&#8217;s really very simple to see where a substantial ROI can be expected.  Quick example:  pick up only 10 minutes a day of billable time per employee by getting them to the job, staying on the job or not cutting out early &#8211; and you have 50 minutes a week or 200 minutes a month.  Let&#8217;s just say that 3 hours a month.  At an hourly billable rate of only $50, that&#8217;s an additional $150 per month.  Most systems cost only a fraction of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vehiclepath, SpeedGauge Team Up to Let You Try Driver Analytics for Free by sarge</title>
		<link>http://www.vehiclepath.com/wordpress/?p=393#comment-86</link>
		<dc:creator>sarge</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehiclepath.com/wordpress/?p=393#comment-86</guid>
		<description>This is fantastic technology.  Combining GPS fleet tracking with the ability to know contextual speed (the driver was going 50 mph in a 30 mph zone) provides the fleet owner/operator with vital info.</description>
		<content:encoded><![CDATA[<p>This is fantastic technology.  Combining GPS fleet tracking with the ability to know contextual speed (the driver was going 50 mph in a 30 mph zone) provides the fleet owner/operator with vital info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS Fleet Tracking Keeps Plumbing/HVAC Firms Bubbling with Success by Latest plumbing company news &#8211; GPS Fleet Tracking Keeps Plumbing/HVAC Firms Bubbling with Success &#8230; &#124; Ridgewood Plumbing</title>
		<link>http://www.vehiclepath.com/wordpress/?p=388#comment-84</link>
		<dc:creator>Latest plumbing company news &#8211; GPS Fleet Tracking Keeps Plumbing/HVAC Firms Bubbling with Success &#8230; &#124; Ridgewood Plumbing</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehiclepath.com/wordpress/?p=388#comment-84</guid>
		<description>[...] GPS Fleet Tracking Keeps Plumbing/HVAC Firms Bubbling with Success &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] GPS Fleet Tracking Keeps Plumbing/HVAC Firms Bubbling with Success &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

